Kodak Easy Share CX 4300 3MP Digital Camera 2X Optical Zoom (Refurbished)
|
Body type |
Compact | |
|---|---|---|
| Sensor | ||
| Max resolution | 2080 x 1544 | |
| Other resolutions | Unknown | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (100 - 200) | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Best, Better,Good | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–76 mm | |
| Optical zoom | 2× | |
| Maximum aperture | F3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | No | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 15 cm (5.91″) | |
| Screen / viewfinder | ||
| Screen size | 1.6″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1/8 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
| Self-timer | Yes (10 sec) | |
| Videography features | ||
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 16 MB Internal | |
| Connectivity | ||
| USB | USB 1.0 (1.5 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
| Dimensions | 109 x 66 x 41 mm (4.29 x 2.6 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
Condition: Recondition/Refurbished: This item has been inspected, tested, and reconditioned to factory specifications by an authorized Kodak refurbisher
We Also Recommend